<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Novell fattens net in bad financial times</title>
	<atom:link href="http://practical-tech.com/operating-system/linux/novell-fattens-net-in-bad-financial-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://practical-tech.com/operating-system/linux/novell-fattens-net-in-bad-financial-times/1777/</link>
	<description>for practical people.</description>
	<lastBuildDate>Fri, 30 Mar 2012 02:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Novell&#8217;s 2009 Q2 Results &#124; Boycott Novell</title>
		<link>http://practical-tech.com/operating-system/linux/novell-fattens-net-in-bad-financial-times/1777/comment-page-1/#comment-941</link>
		<dc:creator>Novell&#8217;s 2009 Q2 Results &#124; Boycott Novell</dc:creator>
		<pubDate>Sat, 30 May 2009 15:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://practical-tech.com/?p=1777#comment-941</guid>
		<description>[...] had this to say:  As in the past, Novell remains cash-rich with cash, cash equivalents and short-term investments [...]</description>
		<content:encoded><![CDATA[<p>[...] had this to say:  As in the past, Novell remains cash-rich with cash, cash equivalents and short-term investments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novell fattens net in bad financial times &#124; Practical Technology &#124;</title>
		<link>http://practical-tech.com/operating-system/linux/novell-fattens-net-in-bad-financial-times/1777/comment-page-1/#comment-940</link>
		<dc:creator>Novell fattens net in bad financial times &#124; Practical Technology &#124;</dc:creator>
		<pubDate>Fri, 29 May 2009 12:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://practical-tech.com/?p=1777#comment-940</guid>
		<description>[...] View original here: Novell fattens net in bad financial times &#124; Practical Technology [...]</description>
		<content:encoded><![CDATA[<p>[...] View original here: Novell fattens net in bad financial times | Practical Technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novell Continues To Do Well In Economic Downturn ~ Linux Fanatics</title>
		<link>http://practical-tech.com/operating-system/linux/novell-fattens-net-in-bad-financial-times/1777/comment-page-1/#comment-939</link>
		<dc:creator>Novell Continues To Do Well In Economic Downturn ~ Linux Fanatics</dc:creator>
		<pubDate>Fri, 29 May 2009 06:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://practical-tech.com/?p=1777#comment-939</guid>
		<description>[...] it is with Novell&#8217;s Open Platform Solutions that we are seeing the growth with. Really, this should not come as a surprise. Despite my own [...]</description>
		<content:encoded><![CDATA[<p>[...] it is with Novell&#8217;s Open Platform Solutions that we are seeing the growth with. Really, this should not come as a surprise. Despite my own [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

