<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux Computer Smashes Petaflop Supercomputer Barrier</title>
	<atom:link href="http://practical-tech.com/infrastructure/linux-computer-smashes-petaflop-supercomputer-barrier/feed/" rel="self" type="application/rss+xml" />
	<link>http://practical-tech.com/infrastructure/linux-computer-smashes-petaflop-supercomputer-barrier/336/</link>
	<description>for practical people.</description>
	<lastBuildDate>Fri, 30 Mar 2012 02:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: This-Is-Tech Links &#124; This is Tech</title>
		<link>http://practical-tech.com/infrastructure/linux-computer-smashes-petaflop-supercomputer-barrier/336/comment-page-1/#comment-197</link>
		<dc:creator>This-Is-Tech Links &#124; This is Tech</dc:creator>
		<pubDate>Fri, 13 Jun 2008 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://practical-tech.com/?p=336#comment-197</guid>
		<description>[...] Los Alamos and IBM build first petaflop supercomputer (Via  Practical Technology) [...]</description>
		<content:encoded><![CDATA[<p>[...] Los Alamos and IBM build first petaflop supercomputer (Via  Practical Technology) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: practical-tech.com : Writers Without Frontiers</title>
		<link>http://practical-tech.com/infrastructure/linux-computer-smashes-petaflop-supercomputer-barrier/336/comment-page-1/#comment-195</link>
		<dc:creator>practical-tech.com : Writers Without Frontiers</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://practical-tech.com/?p=336#comment-195</guid>
		<description>[...] It&#8217;s awesome how the advertisements are allied and pleasing to the articles. The posts are associated and enlightening. I adore how the articles are put up into readable blocks and not just hoards of jargon. Every [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s awesome how the advertisements are allied and pleasing to the articles. The posts are associated and enlightening. I adore how the articles are put up into readable blocks and not just hoards of jargon. Every [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

