<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Technology &#187; Network</title>
	<atom:link href="http://practical-tech.com/category/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://practical-tech.com</link>
	<description>for practical people.</description>
	<lastBuildDate>Mon, 21 May 2012 20:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chrome beats Internet Explorer in global Web browser race</title>
		<link>http://practical-tech.com/network/chrome-beats-internet-explore-in-global-web-browser-race/5257/</link>
		<comments>http://practical-tech.com/network/chrome-beats-internet-explore-in-global-web-browser-race/5257/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:33:54 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=5257</guid>
		<description><![CDATA[The last time Internet Explorer (IE) wasn’t the top Web browser in the world, late 1998, Bill Clinton was president; France was the World Cup champion; Netscape was IE’s top rival; and, oh yes, Google was founded. One anti-monopoly lawsuit, which was largely based on Microsoft’s illegal tactics against Netscape, and not quite fourteen years [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/network/chrome-beats-internet-explore-in-global-web-browser-race/5257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting on the Real Apple TV</title>
		<link>http://practical-tech.com/entertainment/waiting-on-the-real-apple-tv/5254/</link>
		<comments>http://practical-tech.com/entertainment/waiting-on-the-real-apple-tv/5254/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:58:32 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Extender]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=5254</guid>
		<description><![CDATA[You may have noticed that when I talk about TV over the Internet, I haven&#8217;t been talking about Google TV or the like. Instead, I&#8217;ve been focusing on “media extenders” like the Apple TV, Roku, and the various Internet-equipped Blu-Ray DVD players. The main reason is the elephant in the room: “When will Apple announce [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/entertainment/waiting-on-the-real-apple-tv/5254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick a fork in the Facebook IPO, it’s done</title>
		<link>http://practical-tech.com/network/stick-a-fork-in-the-facebook-ipo-its-done/5247/</link>
		<comments>http://practical-tech.com/network/stick-a-fork-in-the-facebook-ipo-its-done/5247/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:35:00 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=5247</guid>
		<description><![CDATA[I told you so. I told anyone who would listen yesterday that investing in Facebook’s IPO would be foolish and I was right. Facebook closed its high-excitement IPO day at $38.37 a share… mere pocket change over its initial price. On Thursday, Facebook had priced its shares at $38, giving itself a valuation of $104 [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/network/stick-a-fork-in-the-facebook-ipo-its-done/5247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

