<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Technology &#187; Netflix</title>
	<atom:link href="http://practical-tech.com/category/business/netflix/feed/" rel="self" type="application/rss+xml" />
	<link>http://practical-tech.com</link>
	<description>for practical people.</description>
	<lastBuildDate>Mon, 21 May 2012 20:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Netflix: Bigger than cable. Too big for the Internet?</title>
		<link>http://practical-tech.com/entertainment/netflix-bigger-than-cable-too-big-for-the-internet/3997/</link>
		<comments>http://practical-tech.com/entertainment/netflix-bigger-than-cable-too-big-for-the-internet/3997/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:36:03 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Extender]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Services]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=3997</guid>
		<description><![CDATA[According to the DVD and online video rental king Netflix’s last quarterly report, Netflix now has more subscribers than Comcast, the largest cable U.S. TV operator. 7% of all U.S. citizens now subscribe to Netflix. That’s great for Netflix but what about the Internet, on which it increasingly relies for its video transport? Back in [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/entertainment/netflix-bigger-than-cable-too-big-for-the-internet/3997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet TV still isn’t ready for prime-time</title>
		<link>http://practical-tech.com/entertainment/internet-tv-still-isn%e2%80%99t-ready-for-prime-time/3660/</link>
		<comments>http://practical-tech.com/entertainment/internet-tv-still-isn%e2%80%99t-ready-for-prime-time/3660/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:59:55 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Extender]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=3660</guid>
		<description><![CDATA[I’ve been watching TV over the Internet since its very early days. Today, I own, and use, an Apple TV, a network capable Sony BDP-S570 Blu-ray Disc Player, and a Roku KDS. I also subscribe to Hulu Plus and Netflix. I could go on and on, but you get the idea. I know, like and [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/entertainment/internet-tv-still-isn%e2%80%99t-ready-for-prime-time/3660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV, Apple TV, &amp; Roku’s Biggest Enemy: A lack of Internet Bandwidth</title>
		<link>http://practical-tech.com/entertainment/google-tv-apple-tv-roku%e2%80%99s-biggest-enemy-a-lack-of-internet-bandwidth/3167/</link>
		<comments>http://practical-tech.com/entertainment/google-tv-apple-tv-roku%e2%80%99s-biggest-enemy-a-lack-of-internet-bandwidth/3167/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:26:40 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Extender]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=3167</guid>
		<description><![CDATA[I’m sure the future of TV is on the Internet. It used to be that you needed to be an audio/visual pro to set up an Internet/TV connection . Now, Google TV, mark two of the Apple TV, and the Roku XDS make it easy for anyone to do it. Better still, on many new [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/entertainment/google-tv-apple-tv-roku%e2%80%99s-biggest-enemy-a-lack-of-internet-bandwidth/3167/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

