<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Technology &#187; IBM</title>
	<atom:link href="http://practical-tech.com/category/business/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://practical-tech.com</link>
	<description>for practical people.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IBM to close down Symphony, its OpenOffice fork</title>
		<link>http://practical-tech.com/development/ibm-to-close-down-symphony-its-openoffice-fork/4868/</link>
		<comments>http://practical-tech.com/development/ibm-to-close-down-symphony-its-openoffice-fork/4868/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:19:11 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=4868</guid>
		<description><![CDATA[In a brief note, Ed Brill, an IBM product line manager, announced that IBM has likely seen its last release of Symphony, its OpenOffice fork. Later, in the blog’s discussion thread, Eric Otchet, Symphony’s product manager, seemingly confirmed that this was the end of the road for Symphony when he wrote about Apache OpenOffice the [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/development/ibm-to-close-down-symphony-its-openoffice-fork/4868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Linux crushes Windows like a bug: Supercomputers</title>
		<link>http://practical-tech.com/infrastructure/where-linux-crushes-windows-likes-a-bug-supercomputers/4678/</link>
		<comments>http://practical-tech.com/infrastructure/where-linux-crushes-windows-likes-a-bug-supercomputers/4678/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:24:36 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=4678</guid>
		<description><![CDATA[The faster a computer goes, the more likely is to have Linux at its heart. The most recent Top500 list of supercomputers shows that, if anything, Linux is becoming even more popular at computing’s high end. In the latest Top500 Supercomputer list, you’ll find when you dig into the supercomputer statistics that Linux runs 457 [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/infrastructure/where-linux-crushes-windows-likes-a-bug-supercomputers/4678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainframe Ubuntu Linux?</title>
		<link>http://practical-tech.com/infrastructure/mainframe-ubuntu-linux/4448/</link>
		<comments>http://practical-tech.com/infrastructure/mainframe-ubuntu-linux/4448/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:56:02 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=4448</guid>
		<description><![CDATA[When you think of “Ubuntu Linux,” you probably think of the community Linux distribution and the Linux desktop. That’s great, but Canonical, Ubuntu’s parent company, also wants you to think of Ubuntu as a server and cloud operating system platform. To that end, Canonical has been working with IBM to get Ubuntu certified on IBM’s [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/infrastructure/mainframe-ubuntu-linux/4448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

