<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Technology &#187; Dell</title>
	<atom:link href="http://practical-tech.com/category/business/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://practical-tech.com</link>
	<description>for practical people.</description>
	<lastBuildDate>Mon, 21 May 2012 20:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dell readies Ubuntu Linux laptop for developers</title>
		<link>http://practical-tech.com/infrastructure/dell-readies-ubuntu-linux-laptop-for-developers/5213/</link>
		<comments>http://practical-tech.com/infrastructure/dell-readies-ubuntu-linux-laptop-for-developers/5213/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:54:14 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=5213</guid>
		<description><![CDATA[Dell has been on good-terms with Linux vendors for ages. The Austin, Texas-based company was the first major original equipment manufacturer (OEM) to ship an Ubuntu Linux PC. Long before that, Dell was shipping Red Hat Enterprise Linux (RHEL) and SUSE Linux Enterprise Server (SLES) on its server lines. Now, Dell is renewing its Linux [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/infrastructure/dell-readies-ubuntu-linux-laptop-for-developers/5213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux servers keep growing, Windows &amp; Unix keep shrinking</title>
		<link>http://practical-tech.com/infrastructure/linux-servers-keep-growing-windows-unix-keep-shrinking/5033/</link>
		<comments>http://practical-tech.com/infrastructure/linux-servers-keep-growing-windows-unix-keep-shrinking/5033/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:54:04 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=5033</guid>
		<description><![CDATA[In 2011, we saw, according to IDC’s latest Worldwide Quarterly Server Tracker, factory revenue in the worldwide server market grew for Linux while it shrank for Windows and Unix. What I find especially interesting about this is that IDC doesn’t measure when you or your company install Linux on a bare-metal server or a re-purposed [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/infrastructure/linux-servers-keep-growing-windows-unix-keep-shrinking/5033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Army goes Android</title>
		<link>http://practical-tech.com/infrastructure/the-army-goes-android/4764/</link>
		<comments>http://practical-tech.com/infrastructure/the-army-goes-android/4764/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:41:39 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=4764</guid>
		<description><![CDATA[The U.S. military stands to be stuck in its way when it comes to technologies. For ages the only smartphone you could use in Department of Defense (DOD) operations was a Blackberry. Now, as first reported by Stars and Stripes, you can use your Android phone and tablet on DOD business and with DOD networks. [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/infrastructure/the-army-goes-android/4764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

