<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Technology &#187; Telecomm/VoIP</title>
	<atom:link href="http://practical-tech.com/category/applications/telecommvoip/feed/" rel="self" type="application/rss+xml" />
	<link>http://practical-tech.com</link>
	<description>for practical people.</description>
	<lastBuildDate>Mon, 21 May 2012 20:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ready, set, broadcast with Google+’s Hangouts on Air</title>
		<link>http://practical-tech.com/entertainment/ready-set-broadcast-with-googles-hangouts-on-air/5207/</link>
		<comments>http://practical-tech.com/entertainment/ready-set-broadcast-with-googles-hangouts-on-air/5207/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:49:33 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Telecomm/VoIP]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=5207</guid>
		<description><![CDATA[With Google+ Hangouts, you’ve long been able to do free videoconferencing for up to ten people. Now, with Google+ Hangouts on Air, anyone can also broadcast to a world-wide audience. According to Chee Chew, a Google Engineering Director, “If you have something to say-as an aspiring artist, a global celebrity, or a concerned citizen-you can [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/entertainment/ready-set-broadcast-with-googles-hangouts-on-air/5207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier IQ tries to spin its way out of trouble</title>
		<link>http://practical-tech.com/infrastructure/carrier-iq-tries-to-spin-its-way-out-of-trouble/4716/</link>
		<comments>http://practical-tech.com/infrastructure/carrier-iq-tries-to-spin-its-way-out-of-trouble/4716/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:32:24 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Telecomm/VoIP]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=4716</guid>
		<description><![CDATA[Carrier IQ, the mobile phone network analysis company at the heart of the smartphone spyware scandal, isn’t talking to me, but it is talking to AllThingsD. To them, Andrew Coward, Carrier IQ’s VP of marketing, explained that “The software receives a huge amount of information from the operating system. But just because it receives it [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/infrastructure/carrier-iq-tries-to-spin-its-way-out-of-trouble/4716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding and cleaning out your smartphone’s Carrier IQ poison</title>
		<link>http://practical-tech.com/infrastructure/finding-and-cleaning-out-your-smartphone%e2%80%99s-carrier-iq-poison/4714/</link>
		<comments>http://practical-tech.com/infrastructure/finding-and-cleaning-out-your-smartphone%e2%80%99s-carrier-iq-poison/4714/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:04:27 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Telecomm/VoIP]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=4714</guid>
		<description><![CDATA[Isn’t it wonderful? It turns out that a spyware rootkit from a company called Carrier IQ is on hundreds of millions of Android and iOS smartphones and tablets. Only Windows Phone-powered smartphones seems to have avoiding this program that reports on almost everything you do with your phone. In the case of iPhones, it appears [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/infrastructure/finding-and-cleaning-out-your-smartphone%e2%80%99s-carrier-iq-poison/4714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

