<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Technology &#187; Applications</title>
	<atom:link href="http://practical-tech.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://practical-tech.com</link>
	<description>for practical people.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IBM to close down Symphony, its OpenOffice fork</title>
		<link>http://practical-tech.com/development/ibm-to-close-down-symphony-its-openoffice-fork/4868/</link>
		<comments>http://practical-tech.com/development/ibm-to-close-down-symphony-its-openoffice-fork/4868/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:19:11 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=4868</guid>
		<description><![CDATA[In a brief note, Ed Brill, an IBM product line manager, announced that IBM has likely seen its last release of Symphony, its OpenOffice fork. Later, in the blog’s discussion thread, Eric Otchet, Symphony’s product manager, seemingly confirmed that this was the end of the road for Symphony when he wrote about Apache OpenOffice the [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/development/ibm-to-close-down-symphony-its-openoffice-fork/4868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The poor get poorer and the rich get richer with Apple&#8217;s iPad-based textbooks</title>
		<link>http://practical-tech.com/infrastructure/the-poor-get-poorer-and-the-rich-get-richer-with-apples-ipad-based-textbooks/4845/</link>
		<comments>http://practical-tech.com/infrastructure/the-poor-get-poorer-and-the-rich-get-richer-with-apples-ipad-based-textbooks/4845/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:30:20 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=4845</guid>
		<description><![CDATA[Apple’s iBooks2’s reinvented textbooks really are something. They’re gorgeous, they’re fast, they’re real-time interactive with up to date information and they’ll only cost $14.99 or less. But, to use them, you’ll need an iPad–minimum list price: $499. Can you afford that for your kids? Can your school board? I could, but I’ve been lucky enough [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/infrastructure/the-poor-get-poorer-and-the-rich-get-richer-with-apples-ipad-based-textbooks/4845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier IQ tries to spin its way out of trouble</title>
		<link>http://practical-tech.com/infrastructure/carrier-iq-tries-to-spin-its-way-out-of-trouble/4716/</link>
		<comments>http://practical-tech.com/infrastructure/carrier-iq-tries-to-spin-its-way-out-of-trouble/4716/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:32:24 +0000</pubDate>
		<dc:creator>sjvn01</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Telecomm/VoIP]]></category>

		<guid isPermaLink="false">http://practical-tech.com/?p=4716</guid>
		<description><![CDATA[Carrier IQ, the mobile phone network analysis company at the heart of the smartphone spyware scandal, isn’t talking to me, but it is talking to AllThingsD. To them, Andrew Coward, Carrier IQ’s VP of marketing, explained that “The software receives a huge amount of information from the operating system. But just because it receives it [...]]]></description>
		<wfw:commentRss>http://practical-tech.com/infrastructure/carrier-iq-tries-to-spin-its-way-out-of-trouble/4716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

