<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is Microsoft&#8217;s Secret Power Broker?</title>
	<atom:link href="http://practical-tech.com/business/who-is-microsofts-secret-power-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://practical-tech.com/business/who-is-microsofts-secret-power-broker/</link>
	<description>for practical people.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windows 7 and netbooks: Separating fact from speculation &#124; All about Microsoft &#124; ZDNet.com</title>
		<link>http://practical-tech.com/business/who-is-microsofts-secret-power-broker/comment-page-1/#comment-738</link>
		<dc:creator>Windows 7 and netbooks: Separating fact from speculation &#124; All about Microsoft &#124; ZDNet.com</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://practical-tech.com/business/who-is-microsofts-secret-power-broker/#comment-738</guid>
		<description>[...] as Cherry. Back in the Windows 95 days, I do know Microsoft was charging the top PC makers roughly $60 to $70  per copy of Windows on new machines. Each subsequent version of Windows typically cost OEMs a few dollars more &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] as Cherry. Back in the Windows 95 days, I do know Microsoft was charging the top PC makers roughly $60 to $70  per copy of Windows on new machines. Each subsequent version of Windows typically cost OEMs a few dollars more &#8212; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
